﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.ABOUTHOMEMORTGAGES.COM</title>
	<updated>2010-03-12T08:47:32Z</updated>
	<id>http://blog.abouthomemortgages.com/atom.aspx</id>
	<link href="http://blog.abouthomemortgages.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.abouthomemortgages.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>One-Fifth of U.S. Homeowners owe more than properties are worth</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2010/02/25/onefifth-of-us-homeowners-owe-more-than-properties-are-worth.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2010-02-25:fed3666e-3152-4d05-adf7-94592429052d</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="Housing" />
		<category term="economy" />
		<category term="real estate" />
		<category term="mortgages" />
		<updated>2010-02-25T17:58:00Z</updated>
		<published>2010-02-25T17:58:00Z</published>
		<content type="html">&lt;BR&gt;That was the exact headline of a story Bloomberg.com wrote February 10, 2010. Well, that certainly isn't good news for the U.S. housing market. However this is another example of bad news being exaggerated and made even worse. How do I mean? This article was based on research that was done by Zillow.com. Zillow's study found that 21.4% of &lt;SPAN style="TEXT-DECORATION: underline"&gt;mortgaged homes &lt;/SPAN&gt;were underwater, not of &lt;SPAN style="TEXT-DECORATION: underline"&gt;U.S. Homeowners&lt;/SPAN&gt;. What's the difference? As I had wrote about on my blog&amp;nbsp;on January 25th, according to the U.S. Census Bureau,&amp;nbsp;approximately 24 million owner-occupied homes have no mortgage on them. That's right, zero. Good for them! That means that instead of 21.4% of U.S. Homeowners, that number is more like 14%. Still not good, but that's an improvement by almost 2% from the previous month.&lt;BR&gt;&lt;BR&gt;Let me share with you some encouraging news regarding the housing market and the economy. &lt;BR&gt;&lt;BR&gt;The following is a direct quote from Jay Brinkmann, Mortgage Banker Association’s chief economist as published just last week. He said: “The continued and sizable drop in the 30-day delinquency rate is a concrete sign that the end may be in sight.&amp;nbsp; We normally see a large spike in short-term mortgage delinquencies at the end of the year due to heating bills, Christmas expenditures and other seasonal factors.&amp;nbsp; Not only did we not see that spike but the 30-day &lt;EM&gt;&lt;SPAN style="TEXT-DECORATION: underline"&gt;delinquencies actually fell by 16 basis points from 3.79 percent to 3.63 percent.&amp;nbsp; &lt;/SPAN&gt;&lt;/EM&gt;Only three times before in the history of the MBA survey has the non-seasonally adjusted 30-day delinquency rate dropped between the third and fourth quarter and never by this magnitude.&amp;nbsp; If the normal seasonal patterns hold for the first quarter, we should see an even steeper drop in the end of March data." This is very encouraging news because 30-day delinquencies historically have been a leading indicator of serious delinquencies and foreclosures.&amp;nbsp; With fewer new loans going bad, the pool of seriously delinquent loans and foreclosures will eventually begin to shrink .&amp;nbsp; &lt;BR&gt;&lt;BR&gt;
&lt;DIV&gt;
&lt;P&gt;And earlier this week we had another encouraging report. According to the S&amp;amp;P/Case-Shiller&amp;nbsp; home-price index, home prices in 20 U.S. cities rose&amp;nbsp;in December for a seventh consecutive month. The stabilization of home prices is critical to our entire economy so we are seeing some improvements.&lt;/P&gt;&lt;/DIV&gt;
&lt;P&gt;Finally, did you know that 140 banks failed in America in 2009? That represents 1.7% of the 8099 insured banks nationwide. What is interesting with this report is that the top 4 states with failed banks accounted for 77 of these failures and 30 States has 1 or none bank failures according to the FDIC.&lt;/P&gt;Till next time, have an amazing week!&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;
&lt;H4 sizcache="0" sizset="62"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizcache="0" sizset="62"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;FONT face=Verdana size=3&gt;&lt;EM&gt;John Santorineos&lt;/EM&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Remember, whether you are buying or refinancing, our licensed professionals are ready to assist you with securing your next mortgage.&lt;BR&gt;&lt;BR&gt;Visit us at &lt;/FONT&gt;&lt;A href="http://www.abouthomemortgages.com/"&gt;&lt;FONT color=#355e8f size=2&gt;www.AboutHomeMortgages.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4 sizcache="0" sizset="63"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizcache="0" sizset="63"&gt;
&lt;DIV&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;&lt;FONT color=#355e8f size=2&gt;Get your Free Interest Rate Quote Now!&lt;/FONT&gt;&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;/H4&gt;</content>
	</entry>
	<entry>
		<title>$8,000 tax credit is a great opportunity!</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2010/02/18/8000-tax-credit-is-a-great-opportunity.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2010-02-18:5eb96df5-bec3-4a71-a3dc-d1a98e9288b1</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="Real Estate" />
		<category term="Mortgage" />
		<category term="Economy" />
		<category term="First Time Buyer" />
		<updated>2010-02-18T17:37:00Z</updated>
		<published>2010-02-18T17:37:00Z</published>
		<content type="html">On November 6, 2009, President Obama signed a bill to extend the tax credit for first-time home buyers (FTHBs) through June 30, 2010. The bill also opens up opportunities for others who are not buying a home for the first time. Below is a summary of a few key points of this bill:&lt;BR&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;FONT color=#008300 size=3&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;STRONG&gt;What is a tax credit?&lt;/STRONG&gt;&lt;BR&gt;A tax credit is a direct reduction in tax liability owed by an individual to the Internal Revenue Service (IRS). In the event no taxes are owed, the IRS will issue a check for the amount of the tax credit an individual is owed. Unlike the tax credit that existed in 2008, this credit does not require repayment unless the home, at any time in the first 36 months of ownership, is no longer an individual’s primary residence.&lt;BR&gt;&lt;BR&gt;
&lt;P class=style3&gt;&lt;STRONG&gt;What are the New Deadlines? &lt;/STRONG&gt;In order to qualify for the credit, all purchase contracts need to be signed no later than April 30, 2010 and close no later than June 30, 2010.&lt;/P&gt;
&lt;P class=style3&gt;&lt;STRONG&gt;Who qualifies?&lt;BR&gt;&lt;/STRONG&gt;&lt;STRONG&gt;&lt;EM&gt;First-Time Home buyers:&lt;/EM&gt;&lt;/STRONG&gt; First-time home buyers (that is, people who have not owned a home within the last three years) may be eligible for the tax credit. The credit is 10% of the purchase price of the home, with a maximum available credit of $8,000. Single taxpayers and married couples filing a joint return may qualify for the full tax credit amount. &lt;BR&gt;&lt;STRONG&gt;&lt;EM&gt;Current Owners:&lt;/EM&gt;&lt;/STRONG&gt; The tax credit program now gives those who already own a residence some additional reasons to move to a new home. This incentive comes in the form of a tax credit of up to $6,500 for qualified purchasers who have owned and occupied a primary residence for a period of five consecutive years during the last eight years. Single taxpayers and married couples filing a joint return may qualify for the full tax credit amount. &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;What is the Maximum Purchase Price?&lt;BR&gt;&lt;/STRONG&gt;Qualifying buyers may purchase a property with a maximum sale price of $800,000.&lt;BR&gt;&lt;STRONG&gt;&lt;BR&gt;What are the Income Caps? &lt;BR&gt;&lt;/STRONG&gt;Single tax filers who earn up to $125,000 are eligible for the total credit amount. Those who earn more than this cap can receive a partial credit. However, single filers who earn $145,000 and above are ineligible.&lt;BR&gt;Joint filers who earn up to $225,000 are eligible for the total credit amount. Those who earn more than this cap can receive a partial credit. However, joint filers who earn $245,000 and above are ineligible.&lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;If a Parent (Who Will Not Live In The Property) Cosigns for a Mortgage, Will Their Child Still be Eligible for the Credit? &lt;BR&gt;&lt;/STRONG&gt;Yes, provided that the child meets the other requirements for the tax credit.&lt;BR&gt;&lt;BR&gt;As noted above, in order to qualify for this credit, you must have a home under contract by the end of April. So don't delay your house&amp;nbsp;searching if you would like to benefit from this program. &lt;BR&gt;&lt;BR&gt;Visit &lt;A href="http://www.irs.gov/newsroom/article/0,,id=204671,00.html"&gt;www.irs.gov/newsroom/article/0,,id=204671,00.html&lt;/A&gt;&amp;nbsp;for more details.&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&lt;BR&gt;If you have any questions regarding this program, please call us at 847 592-9215.&lt;BR&gt;&lt;BR&gt;Make today an amazing day!&lt;BR&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizcache="0" sizset="53"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;FONT face=Verdana size=3&gt;&lt;EM&gt;&lt;BR&gt;&lt;STRONG&gt;John Santorineos&lt;/STRONG&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Remember, whether you are buying or refinancing, our licensed professionals at &lt;/FONT&gt;&lt;A href="http://www.abouthomemortgages.com/"&gt;&lt;FONT color=#355e8f size=2&gt;www.AboutHomeMortgages.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt; want &lt;/FONT&gt;&lt;FONT size=2&gt;to assist you with securing your next mortgage.&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/P&gt;
&lt;H4 sizcache="0" sizset="54"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizcache="0" sizset="54"&gt;
&lt;DIV&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;&lt;FONT color=#355e8f size=2&gt;Get your Free Interest Rate Quote Now!&lt;/FONT&gt;&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;/H4&gt;
&lt;P class=style3&gt;&lt;BR&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Good news for home sales in Illinois!</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2010/02/02/good-news-for-home-sales-in-illinois.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2010-02-02:245af552-8e8b-4e20-b58f-e7e71ac461bf</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="economy" />
		<category term="real estate" />
		<category term="Illinois" />
		<category term="mortgages" />
		<updated>2010-02-02T19:50:00Z</updated>
		<published>2010-02-02T19:50:00Z</published>
		<content type="html">The Illinois Association of Realtors&amp;nbsp;&lt;FONT face="Times New Roman" size=3&gt;&lt;FONT size=2&gt;&amp;#174;&lt;/FONT&gt; &lt;/FONT&gt;last week published a report stating that Illinois home sales in December had their fourth consecutive monthly gain! That is something to celebrate. &lt;BR&gt;&lt;BR&gt;State wide total home sales, (includes condominiums) were up 20.1% in December!&amp;nbsp; &lt;BR&gt;Here are two things I find very impressive with these numbers:&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;1. The first government incentive tax credit came to a close at the end of November. It wasn't until November 6th that the new government incentive program&amp;nbsp;was even announced. That means new buyers didn't have a whole lot of time to find a home and close in December. Otherwise these December numbers may have been even stronger.&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;2. Nationwide the numbers were not as good. U.S. sales were down 16.7% in December and yet in Illinois we were up 20.1%!!!.&lt;BR&gt;&lt;BR&gt;Here is some more good news within the report. For the year home sales were down only 1.5% compared to 2008. &lt;BR&gt;That's 107,501 home sold. &lt;BR&gt;If you&amp;nbsp;own a home&amp;nbsp;in the Chicagoland area home sales were up for the 6th consecutive month! For the month of December sales were up 33.1% to 5,752 homes sold. &lt;BR&gt;&lt;BR&gt;Home prices were still under pressure however, dropping in Chicagoland area about 18.3% compared to 2008. Many of you have experienced the disappointment and pain, trying to refinance&amp;nbsp;but not being able to proceed due to the low appraised values of your homes.&lt;BR&gt;&lt;BR&gt;By the way, for the previous month, November, sales were up 64.00% Statewide and 71.6% in Chicagoland!&lt;BR&gt;&lt;BR&gt;So what does that mean? The housing market in Illinois seems to be rebounding faster than most regions in the country.&lt;BR&gt;Interest rates are still very low. The $8,000 Tax Credit has been extended though April of 2010 and this program has been expanded to include repeat buyers as well if they meet certain criteria. Call my office at 847 592-9215 if you would like more information on this.&lt;BR&gt;&lt;BR&gt;Let's spread the good news! This is still one of the best real estate buying opportunities our generation has ever seen. Make sure however you count you cost carefully before you jump in. My staff and I would be happy to help you with this as well.&lt;BR&gt;&lt;BR&gt;Have a great week!&lt;BR&gt;Make today and each day&amp;nbsp;a masterpiece! &lt;BR&gt;&lt;BR&gt;
&lt;H4 sizset="44" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="44" sizcache="0"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;FONT face=Verdana size=3&gt;&lt;EM&gt;John Santorineos&lt;/EM&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Remember, whether you are buying or refinancing, our licensed professionals at &lt;/FONT&gt;&lt;A href="http://www.abouthomemortgages.com/"&gt;&lt;FONT color=#355e8f size=2&gt;www.AboutHomeMortgages.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt; want &lt;/FONT&gt;&lt;FONT size=2&gt;to assist you with securing your next mortgage.&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4 sizset="45" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="45" sizcache="0"&gt;
&lt;DIV&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;&lt;FONT color=#355e8f size=2&gt;Get your Free Interest Rate Quote Now!&lt;/FONT&gt;&lt;/A&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;/H4&gt;</content>
	</entry>
	<entry>
		<title>Why so much focus on negative economic news?</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2010/01/25/why-so-much-focus-on-negative-economic-news.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2010-01-25:294e5272-e578-43e5-9bed-820de12c3fb9</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="economy" />
		<category term="foreclosures" />
		<category term="Mortgage" />
		<category term="home sales" />
		<updated>2010-01-25T20:20:00Z</updated>
		<published>2010-01-25T20:20:00Z</published>
		<content type="html">Have you ever wondered what impact negative news has on people? &lt;BR&gt;One thing for sure, it is not positive. Reporting more and more negative news about the housing market will certainly not help our economy. We have been bombarded with negative economic news for about 2 years or so now. It seems that negativity, breeds negativity. I like to&amp;nbsp;think that a glass is&amp;nbsp;half full. I like to look for the positive news within an article even though the headline may be negative.&lt;BR&gt;&lt;BR&gt;Let me give you an example.&amp;nbsp;&amp;nbsp;At the end of November, a number of&amp;nbsp;articles were published&amp;nbsp;stating that about 23% of all households are "underwater". However, as you read the article, there is some very good news within&amp;nbsp;it. It stated that according the Census Bureau,&amp;nbsp; nearly 24 million owner-occupied homes don't have any mortgage. Well, that's big news! That is worth writing an article about. That gives the US housing market a lot more stability than most folks listening to and reading the news know. Were you aware that so many homes have no mortgage? I have read reports from various sources stating that we have 76,000,000 owner occupied homes in the US. If 24 million don't have a mortgage that is 31.6% of all owner occupied homes! These homes provide a solid foundation of stability to our economy. Once you put that number in the mix, then only about 14% of owner occupied homes are under water, not 23%. &lt;BR&gt;&lt;BR&gt;Here is one more example of good news within another article that featured this same story.&amp;nbsp; This article mentions that "the majority of underwater mortgages are heavily concentrated in five states...Nevada, Arizona, Florida, Michigan and California." So what's some good news here? If you live in one of these states, not much, but if you live&amp;nbsp;in any of the other 45 states, things are not nearly as bad as that 23% number that is featured in the article.&lt;BR&gt;&amp;nbsp;&lt;BR&gt;I'm certainly not saying that things are good. I'm just saying that I believe things are not as bad as most consumers have been led to believe. If you are a journalist, how about writing more of the positives regarding the US economy. How about featuring more stories of the approximately 90% of US homeowners that pay their mortgage on time or have no mortgage!&lt;BR&gt;&lt;BR&gt;Till next time, make today an amazing day! Focus on the good. See the good. Inspire good.&lt;BR&gt;&lt;BR&gt;
&lt;H4 sizset="34" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="34" sizcache="0"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="34" sizcache="0"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #40adb9"&gt;&lt;FONT face=Verdana size=3&gt;&lt;EM&gt;&lt;STRONG&gt;John Santorineos&lt;/STRONG&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Remember, whether you are buying or refinancing, our licensed professionals at &lt;/FONT&gt;&lt;A href="http://www.abouthomemortgages.com/"&gt;&lt;FONT color=#355e8f size=2&gt;www.AboutHomeMortgages.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt; want &lt;/FONT&gt;&lt;FONT size=2&gt;to assist you with securing your next mortgage.&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4 sizset="35" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="35" sizcache="0"&gt;
&lt;DIV&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;&lt;FONT color=#355e8f size=2&gt;Get your Free Interest Rate Quote Now!&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;</content>
	</entry>
	<entry>
		<title>What will happen to mortgage interest rates in 2010?</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2010/01/18/what-will-happen-to-mortgage-interest-rates-in-2010.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2010-01-18:30bdf98b-1cfb-4781-a508-3df2ce113b18</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="First time buyer" />
		<category term="Refinance" />
		<category term="Real Estate" />
		<updated>2010-01-18T21:07:00Z</updated>
		<published>2010-01-18T21:07:00Z</published>
		<content type="html">&lt;FONT size=2&gt;Obviously no one knows for certain, but based on a number of factors that we know today, most likely rates will slowly push higher in 2010.&lt;BR&gt;&lt;BR&gt;Here's what we know:&lt;BR&gt;&lt;BR&gt;The Federal Reserve has thus far purchased $1.137 trillion of MBS. (Mortgage Backed Securities). They promised to buy $1.25 trillion. This was a good decision I believe that the&amp;nbsp;Fed made last year. The Fed started this program to drive down the interest rates. They successfully brought the rates from about 6.00% all the way down to the historic low of 4.75% for a 30 year fixed rate. However, they now&amp;nbsp;have approximately another $113 billion of purchases left. A few months ago the Fed announced this program would end by the end of March of 2010.&amp;nbsp; If there are no changes, that means the Fed will be purchasing about $11 billion of MBS for the next 10 weeks. If indeed they discontinue this program, once they are no longer buying, mortgage rates will begin to go up. Will they go back up to where they were prior to the Fed program? We will have to wait and see.&lt;BR&gt;&lt;BR&gt;Another factor that may influence the interest rates to go up is inflation. The last couple of years inflation has been low due to the severe problems with the economy. However, inflation picked up a little towards the end of 2009. The Fed closely looks at the monthly Consumer Price Index (CPI). Last month that reading came in at a tame 0.1% rise. Year over year in 2009, the CPI number was 2.7%. Even tamer though was the Core CPI. This number takes out the volatile food and energy swings. That number for the entire 2009 was an even lower 1.8%. The Fed has a comfort level between 1-2%. If we start seeing some stronger inflation numbers in 2010, most likely this may mean the Fed will start raising the rates to fight inflation. So this may add some additional pressure for the rates to go higher later in the year.&lt;BR&gt;&lt;BR&gt;One last area that could put pressure on the rates is the stock market. The Dow closed on Friday at 10,610. A number of economists are predicting the DOW will continue to rise. This is creating competition for fixed rate investments like MBS. Individuals and organizations have increased their comfort level for risk again. Instead of buying treasuries, bonds or Mortgage Backed Securities, the stock market seems to be a wiser choice for many right now. If the stock market continues to rise, there is less money buying fixed securities,which can cause the rates to go up.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;How does this affect you?&lt;BR&gt;&lt;BR&gt;Hopefully you have not been waiting to refinance your existing home. If you have, don't wait any longer. It seems to be just a matter of time before the rates begin to go up some. &lt;BR&gt;&lt;BR&gt;If you are in the market to purchase your home, even if the rates were to rise a little, you will probably look back in a few years grateful for the low interest rate that you got and also thankful that you bought your place before property values begin their next bull run.&lt;BR&gt;&lt;BR&gt;Here is a little quote I hope you find encouraging: "Control what you can control and forget the rest!"&amp;nbsp;&amp;nbsp;&lt;BR&gt;Remember, we can control ourselves, our behaviors and our activities. The outcome of events is out of our control.&lt;BR&gt;&lt;BR&gt;Till next time, have an amazing week!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;
&lt;H4 sizset="23" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="23" sizcache="0"&gt;&lt;FONT size=2&gt;&lt;SPAN style="COLOR: #336699"&gt;&lt;EM&gt;&lt;FONT face=Verdana size=3&gt;&lt;STRONG&gt;John Santorineos&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/SPAN&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Remember, whether you are buying or refinancing, our licensed professionals at &lt;/FONT&gt;&lt;A href="http://www.abouthomemortgages.com/"&gt;&lt;FONT size=2&gt;www.AboutHomeMortgages.com&lt;/FONT&gt;&lt;/A&gt;&lt;FONT size=2&gt; want &lt;/FONT&gt;&lt;FONT size=2&gt;to assist you with securing your next mortgage.&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4 sizset="24" sizcache="0"&gt;&lt;SPAN style="COLOR: rgb(55,21,24)" sizset="24" sizcache="0"&gt;
&lt;DIV&gt;&lt;FONT size=2&gt;&lt;/FONT&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;&lt;FONT size=2&gt;Get your Free Interest Rate Quote Now!&lt;/FONT&gt;&lt;/A&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Is Now a Good Time to Buy Real Estate?</title>
		<link rel="alternate" href="http://blog.abouthomemortgages.com/2008/12/15/is-now-a-good-time-to-buy-real-estate.aspx?ref=rss" />
		<id>tag:blog.abouthomemortgages.com,2008-12-15:208ecbfe-5cb2-4efe-9b7b-f747b61e7d0e</id>
		<author>
			<name>John's Blog</name>
		</author>
		<category term="Mortgages" />
		<category term="Real Estate" />
		<updated>2008-12-16T00:34:26Z</updated>
		<published>2008-12-16T00:34:26Z</published>
		<content type="html">&lt;FONT face=Tahoma size=4&gt;&lt;/FONT&gt; 
&lt;DIV&gt;&lt;/DIV&gt;
&lt;H1&gt;&lt;FONT face=Tahoma size=4&gt;&lt;SPAN style="COLOR: rgb(51,102,153)"&gt;&lt;/SPAN&gt;&lt;/FONT&gt;&lt;/H1&gt;
&lt;H1&gt;&lt;FONT face=Tahoma size=3&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;Where are the buyers? It seems that buyers like buying when it is a seller's market. When prices are going up quickly, three maybe four buyers may line up to make offers on a property sometimes thousands above asking price. If you like buying high, then now is not a good time for you to buy.&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;Here are two great reasons to buy right now: Number 1: Interest rates are now near historic lows for a 30 year fixed rate. That means, that the home that you may have wanted, is now more affordable than ever. Number 2: It is a buyer's market. Prices are at the lowest level in years and most sellers are willing to negotiate.&lt;BR&gt;&lt;BR&gt;Give this a&lt;/SPAN&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;&amp;nbsp;thought: Can one successfully time the stock market and hit it right at the bottom? That's nearly impossible. Same with real estate. Trying to hit the very bottom of the market may not be a wise thing. &amp;nbsp;When more buyers realize that right now is an amazing opportunity to buy a home, asking prices will jump up quicker than even the experts may think is possible.&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;Here is a quote to make you think about today's market: "A crisis is a terrible thing to waste."&amp;nbsp;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;Don't waste this historic buying opportunity!&amp;nbsp;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;Remember, whether you are buying or refinancing, our licensed professionals at &lt;A href="http://www.AboutHomeMortgages.com"&gt;www.AboutHomeMortgages.com&lt;/A&gt; want 
&lt;DIV&gt;&lt;/DIV&gt;to assist you with securing your next mortgage.&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;
&lt;DIV&gt;&lt;/DIV&gt;&lt;A href="http://abouthomemortgages.com/quickratequote.html" target=_blank&gt;Get your Free Interest Rate Quote Now!&lt;/A&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;
&lt;DIV&gt;&lt;/DIV&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;
&lt;H4&gt;&lt;SPAN style="COLOR: rgb(55,21,24)"&gt;&lt;BR&gt;&lt;/SPAN&gt;&lt;/H4&gt;&lt;/FONT&gt;&lt;/H1&gt;</content>
	</entry>
</feed>